Highrise Projects
Partial list of highrise projects completed by Sowles Co or dba Northwest Tower Cranes
| IDS Center | Turner Construction | 775′ | 1973 |
| McKight Tower Apartments | Borson | 337′ | 1973 |
| Wells Fargo Tower | OPUS | 300′ | 1974 |
| Hennepin County Government Center | Mortenson | 404′ | 1977 |
| Churchill Apartments | Whitcher construction | 310′ | 1981 |
| Center Village | Borson | 277′ | 1985 |
| Campbell Midthun | Ryan Companies | 559′ | 1985 |
| 8500 Tower | Adolfson and Peterson | 381′ | 1988 |
| Larive Condominius | Shaw Lundquist | 312′ | 1987 |
| Marquette Plaza | Adolfson and Peterson | 331′ | 1987 |
| PWC Plaza | Mortenson | 470′ | 1987 |
| Wellsafrgo | Mortenson | 775′ | 1988 |
| Fifth Street Towers | OPUS | 504′ | 1988 |
| AT&T Tower | Ryan Companies | 464′ | 1991 |
| US Bankcorp | Ryan Companies | 467′ | 1991 |
| Minneapolis Hilton | Kraus-Anderson | 287′ | 1992 |
| RBC Plaza | PCL | 539′ | 1992 |
| Capellla Tower | OPUS | 776′ | 1992 |
| LaSalle Plaza | Mortenson | 387′ | 1991 |
| US Federal Courthouse | Turner Construction | 294′ | 1997 |
| 50 South Sixth | Adolfson and Peterson | 404′ | 2001 |
| Gondo Building, Mayo Clinic | Centex Rodgers | 304′ | 2001 |
| Grant Park | OPUS | 294′ | 2001 |
| The Carlyle | OPUS | 469′ | 2007 |
| LPM Apartments | Adolfson and Peterson | 376′ | 2014 |
| WellsFargo | Ryan Companies | 301′ | 2016 |
| Broadway Place | Adolfson and Peterson | 342′ | 2004 |
| 4Marq Appartments | Mortenson | 313′ | 2016 |
| 311 Harvard Street | JH Findorf | 280′ | 2017 |
| 365 Luxury Apartments | OPUS | 340′ | 2017 |
| Legacy Hilton | Kraus-Anderson | 336′ | 2018 |
| 333 Henn | Mortenson | 332′ | 2019 |
| Block 9 | McGough | 233′ | 2019 |
| RBC Gateway | McGough | 530′ | 2022 |
| 4th and Park | Ryan Companies | 290′ | 2023 |
